Nothing in cart
Nothing in cart
![]() |
|
Ball Engineer Hydrocarbon AeroGMT Sled Driver - Bracelet - Ltd Ed 1990pcs Ref. DG2018C-S17C-BK |
![]() |
| Conception brevetée de protection de la couronne de Ball |
![]() |
| 44 microtubes de gaz sur les aiguilles des heures, des minutes, des secondes et du deuxième fuseau horaire, sur le cadran et la lunette pour une lecture nocturne |
| Maker | Ball Watch Company |
| Movement | Automatic caliber BALL RR1201-C, Chronometer certified COSC |
| Dial | Black |
| Luminous | 44 micro gas tubes on hour, minute, second, second time zone hands, dial and bezel for night reading capability |
| Case | Stainless steel |
| Bezel | Stainless Steel Bidirectional rotating curved sapphire bezel with micro gas tubes for night reading capability |
| Crown type | Patented crown protection design |
| Lug width | 21mm |
| Crystal material | 3.2mm Dome-shaped anti-reflective sapphire crystal |
| Strap | Tapered stainless steel bracelet with patented folding buckle with extension |
| Water resistance | 100m |
| Dimensions | 42mm diameter, 54mm lug to lug, 13.85mm thick |
Video is not available
Discover the key differences between Seiko 5 and Prospex in this complete comparison.
Discover the top 8 Seiko watches for men that combine timeless design and precision engineering.
Explore the key differences between Citizen and Orient, two of Japan’s most iconic watch brands.